Bobcat E10 Compact Excavator
Bobcat E10 Compact Excavator Information
With a retracted track width of 28 in., the ultra-compact Bobcat® E10 compact (mini) excavator accesses jobsites where exhausting hand labor is your only other option. You can easily navigate through narrower openings and operate in tighter conditions. Zero Tail Swing offers the greatest flexibility to slew and deposit spoil while offering the most protection against jobsite obstacles.
EMISSIONS TIER (EPA) | Tier 4 |
ENGINE FUEL | diesel |
MAXIMUM GOVERNED RPM | 2,370 rpm |
HORSEPOWER | 10.2 hp |
TURBOCHARGED ENGINE | not-available |
OPTIONAL HORSEPOWER | n/a |
Performance
OPERATING WEIGHT | 2,593 lb |
WEIGHT CLASS | 1 t |
TRAVEL SPEED | 1.7 mph |
TRAVEL SPEED - HIGH | 1.7 mph |
TRAVEL SPEED - LOW | 1.3 mph |
ARM DIGGING FORCE | 1,248 lbf |
BUCKET DIGGING FORCE | 1,865 lbf |
RATED LIFT CAPACITY | 527 lb |
LIFT RADIUS | 118 in |
BOOM SWING - LEFT | 67° |
BOOM SWING - RIGHT | 64° |
MAXIMUM DIG DEPTH | 6 ft |
MAXIMUM DUMP HEIGHT | 6 ft |
Capacities
Hydraulic System
AUXILIARY STD FLOW | 5.3 gal/min |
AUXILIARY PRESSURE | 2,756 psi |
Dimensions
LENGTH | 110 in |
WIDTH | 28 in |
HEIGHT | 87 in |
HEIGHT WITH OPERATOR CAB | 87 in |
REACH @ MAXIMUM HEIGHT | 10.2 ft |
List of Features
AIR CONDITIONING | Not Available |
CAB ENCLOSURE | not-available |
CAB HEATER | not-available |
HEATER / AIR CONDITIONING | not-available |
TAIL SWING TYPE | zero |
ENGINE SHUTDOWN | not-available |
AUXILIARY HYDRAULICS | standard |
SECONDARY AUXILIARY HYDRAULICS | not-available |
RUBBER TRACK | standard |
SELECTABLE AUXILIARY HYDRAULIC FLOW | not-available |
ANGLE BLADE | not-available |
QUICK TACH SYSTEM | not-available |
*Advertised Price Disclaimer: The displayed price is the Suggested List Price (SLP) and may not reflect the final sales price. Current national promotions have been deducted from the SLP, but the actual sales price may vary depending on selected options or accessories. Please consult with our sales team for a personalized quote.